Property Attributes
- MLS#O6435301
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityBELLEVIEW
- AreaBelleview
- NeighborhoodSMITH LAKE ESTATES
- Zip34420
- StyleSingle Family Residence
- Year Built1972
- Taxes$ 2370
- Price$ 662,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2566
- Lot Size4.97 Acres
Data Source:
Stellar MLS
Property Description
Nestled on 4.97 acres overlooking beautiful Smith Lake in Belleview, this well-loved 3-bedroom, 2-bath home offers an exceptional opportunity to create your own lakeside retreat. Outside, you’ll find a detached two-car garage with workshop, carport, storage shed, and an additional outbuilding with power, water, toilet, and shower, offering flexible space for hobbies, equipment, recreational vehicles, storage, or future projects. Inside, the home features a large living room, formal dining area, inviting family room, and spacious kitchen with abundant cabinetry, plus a casual dining area. A spacious laundry room with utility sink, storage, and counter space adds convenience, with access from inside the home and the large front patio. The generously sized primary suite includes multiple closets, a walk in closet, a separate dressing area with vanity, walk-in shower, and step-down sunken tub. The patio off the primary bathroom offers a peaceful spot to enjoy morning sunrises and views of the property and lake. Outdoor living continues with an expansive back patio for relaxing and entertaining, plus a separate patio off the kitchen dining area. With its expansive grounds, beautiful lake setting, and versatile spaces, this unique Smith Lake property offers endless possibilities to make it your own.
| Price History | |
|---|---|
| 8/25/2026 | Listed $662,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sprinkler Well |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch,Screened,Side Porch |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1972 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | SMITH LAKE ESTATES |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Outhouse,Shed(s),Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-301 N, turn right onto SE 132nd St Rd. Continue onto SE 92nd Loop, then turn right onto SE 110th St Rd. Turn right onto SE 95th Ter. The house will be on the left, with a gate. |
| City | BELLEVIEW |
| Body of Water | SMITH LAKE |
| Senior Community Y/N | false |
| MLS Area | 34420 - Belleview |
| Lot Size Units | Acres |
| Lot Size Square Feet | 216493 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2370 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://media.devoredesign.com/videos/01a03568-21a4-7314-81c3-e0ce26e8d9bc |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 3 |
| Legal Description | SEC 27 TWP 16 RGE 23 COM AT THE SW COR OF GOVT LOT 3 TH N 1450.20 FT TH E 481 FT TH N 06-12-00 W 500 FT FOR A POB TH CONT N 06-12-00 W 200 FT TH E TO THE WATERS OF SMITH LAKE TH SWLY ALONG AND WITH THE WATERS OF SMITH LAKE TO A POINT E OF THE POB TH W TO THE POB EXC THE WLY 20 FT THEREOF WHICH IS PART OF THE FOLLOWING DESCRIBED PROPERTY INTENDED AS A PUBLIC THOROUGHFARE TOWIT: BEG AT A POINT 1450.20 FT N AND 481 FT E FROM THE SW COR OF GOVT LOT 3 TH E 20 FT TH N 06-12-00 W TO THE S BDY OF THE OC ALA-CANDLER ROAD TH S 61-44-00 W ALONG THE S BDY OF SAID ROAD TO A POINT THAT IS N 06-12-00 W 1350.50 FT FROM THE POB TH S 06-12-00 E 1350.50 FT TO THE POB |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Family Room,Great Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | A,X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Skylight(s),Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Sliding Doors,Storage |
|---|---|
| Fencing | Other |
| Parking Features | Covered,Driveway,Garage Door Opener,Garage Faces Side,Workshop in Garage |
| Lot Features | FloodZone |
| Water Source | Well |
| Lot Size Area | 4.97 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 5019 |
| Lot Size Acres | 4.97 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 6:29 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 6:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 6:29 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 13, 2026 6:59 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating