Property Attributes
- MLS#TB8532897
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityRIVERVIEW
- AreaRiverview
- NeighborhoodWATERLEAF PHASE 5A
- Zip33579
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 8671
- Price$ 490,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2582
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
Welcome home to Waterleaf! This stunning 4-bedroom, 3-bathroom home offers an open-concept floor plan and serene lake views in the highly sought-after community of Waterleaf in Riverview. Blending comfort and convenience, this beautifully maintained, gated, golf cart-friendly community features a resort-style clubhouse, community pool, fitness center, recreation center, basketball courts, walking trails, parks, and playgrounds, creating an active and welcoming atmosphere for residents. Designed for both everyday living and effortless entertaining, this home offers a spacious floorplan. The living, dining, and kitchen areas flow seamlessly together, creating a bright and inviting atmosphere with tranquil water views as the backdrop. The thoughtfully designed split-bedroom floor plan offers privacy for the primary suite, while 3 additional bedrooms and 2 full bathrooms provide ample space for guests or a home office. Step outside and enjoy the peaceful lake setting, perfect for morning coffee and relaxing after a long day. Ideally located in the heart of Riverview, you'll enjoy convenient access to the interstate, connecting you to Tampa, Brandon, St. Petersburg, Bradenton, Sarasota, and beyond. With outstanding community amenities, a prime location, and a welcoming neighborhood atmosphere, it's easy to see why Waterleaf is one of Riverview's most desirable places to call home. Truly a must see!
| Elementary School |
|---|
| Summerfield Crossing Elementary Elementary School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $490,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Fire Hydrant,Public,Sewer Available,Sewer Connected,Sprinkler Meter,Street Lights,Water Available,Water Connected |
| Roof | Tile |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 274 |
| Garage Spaces | 3 |
| Association Fee Includes | Cable TV,Common Area Taxes,Community Pool,Escrow Reserves Fund,Internet,Maintenance Structure,Maintenance Grounds,Pool Maintenance,Recreational Facilities |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2017 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Lake,Clubhouse,Community Mailbox,Fitness Center,Gated Community - No Guard,Golf Carts OK,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fence Restrictions,Fitness Center,Lobby Key Required,Park,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | WATERLEAF PHASE 5A |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-4 E and I-75 S to Big Bend Rd in Apollo Beach. Exit from I-75 S. Use the right lanes to take exit 45B for I-4 E toward Orlando. Take exit 9 to merge onto I-75 S toward Naples. Use the right 2 lanes to take the exit toward Big Bend Rd. Use the left 2 lanes to take the ramp onto Big Bend Rd. Merge onto Big Bend Rd. Turn right toward Waterleaf Vista Blvd. Continue onto Waterleaf Vista Blvd. Turn left onto Sand Myrtle Rd. Home is on the right. |
| City | RIVERVIEW |
| Association Name | Greenacre Management |
| Senior Community Y/N | false |
| MLS Area | 33579 - Riverview |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6780 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Summerfield Crossing Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 8671.53 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 3234 |
| Tax Lot | 000210 |
| Legal Description | WATERLEAF PHASE 5A LOT 21 BLOCK 11 |
| Water View | Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 91.33 |
| Additional Rooms | Attic,Bonus Room,Formal Dining Room Separate,Great Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Pest Guard System,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Vinyl |
| Parking Features | Driveway |
| Lot Features | City Lot,Landscaped,Near Golf Course,Near Public Transit,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6780 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3467 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 8:53 AM UTC The listing information on this page last changed on Last updated on September 15, 2026 8:53 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 8:53 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 15, 2026 9:07 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating